ITFHardW35 Hamamatsu2026-11-04 02:00
Himari Sato v Mio Mushika
The market
No published price yet
Percentages are the implied chance of winning with the bookmaker's margin removed.
Head to head
H. Sato1
Mushika Mio1
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-10-08 | W35 Wagga Wagga 2 | Mushika MiovH. Sato | 6-4 5-7 0-6 |
| 2023-12-19 | W25 Papamoa | H. SatovMushika Mio | 4-6 6-7 |
This season & this event
H. Sato
Mushika Mio
8-10
7-9
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
21-25
18-22
Lost R32 to Z. Diyas
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Himari Sato
Japan
Mio Mushika
Japan
1294
26
Japan
1–3
0
0–2
1–1
—
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
664
21
Japan
25–20
0
25–20
—
—
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
H. Sato — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | W35 Wagga Wagga 2 | Hard | N. Sato | 7.65 | 87% | LOST | |
Games in each set2-6 0-6 SatoSatoPoints won35%65%Serve points won29%59%Return points won41%71%Games held0 of 75 of 7Break points saved4 of 111 of 3 | |||||||
| 2026-10-09 | W35 Wagga Wagga 2 | Hard | Y. Kitahara | 3.21 | 70% | WON | |
Games in each set3-6 6-2 6-3 SatoKitaharaPoints won52%48%Serve points won49%45%Return points won55%51%Games held7 of 135 of 13Break points saved7 of 134 of 12 | |||||||
| 2026-10-08 | W35 Wagga Wagga 2 | Hard | Mushika Mio | — | — | WON | |
Games in each set4-6 7-5 6-0 SatoMioPoints won54%46%Serve points won57%49%Return points won51%43%Games held10 of 147 of 15Break points saved3 of 74 of 11 | |||||||
| 2026-10-07 | W35 Wagga Wagga 2 | Hard | A. Beck | 2.32 | 59% | WON | |
Games in each set7-5 6-2 SatoBeckPoints won57%43%Serve points won56%41%Return points won59%44%Games held6 of 103 of 11Break points saved5 of 97 of 14 | |||||||
| 2026-09-02 | W15 Yeongwol | Hard | C. Zhu | — | — | LOST | |
Games in each set1-6 4-6 SatoZhuPoints won39%61%Serve points won46%69%Return points won31%54%Games held4 of 97 of 8Break points saved5 of 102 of 3 | |||||||
| 2026-07-28 | W15 Brisbane 3 (Australia) | Hard | S. Mildren | 3.46 | 72% | LOST | |
Games in each set4-6 1-6 | |||||||
| 2026-07-22 | W15 Brisbane 2 (Australia) | Hard | A. Stevens | 1.52 | 63% | LOST | |
Games in each set5-7 3-6 | |||||||
| 2026-07-16 | W15 Brisbane (Australia) | Hard | N. Yoshimoto | 11.87 | 92% | LOST | |
Games in each set7-6 5-7 2-6 | |||||||
| 2026-07-15 | W15 Brisbane (Australia) | Hard | N. Selvaraj | 1.51 | 63% | WON | |
Games in each set1-6 6-2 6-3 | |||||||
| 2026-06-18 | W15 Sapporo | Hard | G. Jang | 4.23 | 77% | LOST | |
Games in each set2-6 0-6 | |||||||
Mushika Mio — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | W35 Sydney 2 (Australia) | — | M. Barry | — | — | LOST | |
Games in each set3-6 2-6 MioBarryPoints won42%58%Serve points won47%64%Return points won36%53%Games held3 of 96 of 8Break points saved7 of 134 of 6 | |||||||
| 2026-10-24 | W35 Sydney (Australia) | Hard | H. Sato | — | — | LOST | |
Games in each set2-6 1-6 MioSatoPoints won39%61%Serve points won40%63%Return points won37%60%Games held2 of 77 of 8Break points saved3 of 83 of 4 | |||||||
| 2026-10-22 | W35 Sydney (Australia) | Hard | E. Sema | — | — | WON | |
Games in each set6-1 6-2 MioSemaPoints won62%38%Serve points won69%45%Return points won55%31%Games held7 of 82 of 7Break points saved1 of 21 of 4 | |||||||
| 2026-10-21 | W35 Sydney (Australia) | Hard | L. Yuhan | — | — | WON | |
Games in each set4-6 7-6 6-4 MioYuhanPoints won51%49%Serve points won64%63%Return points won37%36%Games held13 of 1613 of 17Break points saved5 of 82 of 5 | |||||||
| 2026-10-08 | W35 Wagga Wagga 2 | Hard | H. Sato | — | — | LOST | |
Games in each set6-4 5-7 0-6 MioSatoPoints won46%54%Serve points won49%57%Return points won43%51%Games held7 of 1510 of 14Break points saved4 of 113 of 7 | |||||||
| 2026-10-07 | W35 Wagga Wagga 2 | Hard | R. Ohashi | — | — | WON | |
Games in each set6-2 6-3 MioOhashiPoints won57%43%Serve points won66%52%Return points won48%34%Games held9 of 95 of 9Break points saved5 of 54 of 7 | |||||||
| 2026-10-04 | W35 Wagga Wagga | Hard | N. Sato | — | — | LOST | |
Games in each set3-6 3-6 MioSatoPoints won43%57%Serve points won46%60%Return points won40%54%Games held4 of 97 of 9Break points saved6 of 116 of 8 | |||||||
| 2026-10-03 | W35 Wagga Wagga | Hard | M. Uemura | — | — | WON | |
Games in each set4-6 6-3 6-4 MioUemuraPoints won52%48%Serve points won58%56%Return points won44%42%Games held10 of 158 of 14Break points saved5 of 104 of 10 | |||||||
| 2026-10-02 | W35 Wagga Wagga | Hard | Y. Kitahara | — | — | WON | |
Games in each set7-5 6-1 MioKitaharaPoints won57%43%Serve points won61%49%Return points won51%39%Games held8 of 104 of 9Break points saved5 of 75 of 10 | |||||||
| 2026-10-01 | W35 Wagga Wagga | Hard | L. Khan | — | — | WON | |
Games in each set6-0 7-5 MioKhanPoints won61%39%Serve points won63%41%Return points won59%37%Games held8 of 103 of 9Break points saved3 of 53 of 9 | |||||||
Common questions
What is the head-to-head between Himari Sato and Mio Mushika?
They have met 2 times and they are level at 1-1.