ChallengerHard (Indoor)Taipei2026-11-04 03:00
Jake Delaney v Omar Jasika
The market
No published price yet
Percentages are the implied chance of winning with the bookmaker's margin removed.
Head to head
Ja. Delaney0
O. Jasika3
| Date | Event | Match | Score |
|---|---|---|---|
| 2024-09-15 | M25 Darwin | O. JasikavJa. Delaney | 7-5 7-5 |
| 2023-10-15 | ITF M25 Cairns 2 Men | O. JasikavJa. Delaney | 6-7 6-4 6-4 |
| 2012-09-18 | Port Pirie | Ja. DelaneyvO. Jasika | 1-6 6-7 |
This season & this event
Ja. Delaney
O. Jasika
56-31
52-29
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
54-32
54-32
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Jake Delaney
Australia

Omar Jasika
Australia
357
29
Australia
52–29
4
48–26
4–3
—
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
388
29
Australia
46–31
3
46–31
—
—
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
Ja. Delaney — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | Taipei | Hard (Indoor) | K. Smith | 3.71 | 74% | WON | |
Games in each set3-6 6-3 6-4 DelaneySmithPoints won51%49%Serve points won71%68%Return points won32%29%Games held13 of 1412 of 14Break points saved7 of 88 of 10Aces1212Double faults42 | |||||||
| 2026-11-01 | Taipei | Hard (Indoor) | K. Wang | 1.14 | 81% | WON | |
Games in each set6-4 6-1 DelaneyWangPoints won65%35%Serve points won86%55%Return points won45%14%Games held9 of 95 of 8Break points saved0 of 01 of 4Aces101Double faults13 | |||||||
| 2026-10-30 | Ningbo | Hard | L. Broady | 3.06 | 68% | LOST | |
Games in each set1-6 6-7 DelaneyBroadyPoints won45%55%Serve points won60%69%Return points won31%40%Games held7 of 910 of 10Break points saved0 of 21 of 1Aces92Double faults22 | |||||||
| 2026-10-29 | Ningbo | Hard | Y. Zhou | 5.05 | 81% | WON | |
Games in each set2-6 6-4 6-4 DelaneyZhouPoints won52%48%Serve points won71%68%Return points won32%29%Games held12 of 1412 of 14Break points saved3 of 50 of 2Aces107Double faults03 | |||||||
| 2026-10-27 | Ningbo | Hard | A. Binda | 1.82 | 53% | WON | |
Games in each set6-4 4-6 6-4 DelaneyBindaPoints won52%48%Serve points won75%68%Return points won32%25%Games held14 of 1513 of 15Break points saved4 of 55 of 7Aces1510Double faults02 | |||||||
| 2026-10-19 | Guangzhou | Hard | C. Wong | 11.17 | 91% | LOST | |
Games in each set4-6 6-7 DelaneyWongPoints won46%54%Serve points won61%73%Return points won27%39%Games held9 of 1110 of 11Break points saved4 of 60 of 1Aces1523Double faults41 | |||||||
| 2026-10-11 | Jinan | Hard | A. Rai | RET | — | — | WON |
Games in each set4-3 DelaneyRaiPoints won49%51%Serve points won68%68%Return points won32%32%Games held3 of 33 of 4Break points saved0 of 00 of 1Aces14Double faults00 | |||||||
| 2026-10-11 | Jinan | Hard | M. Sharipov | 5.13 | 81% | LOST | |
Games in each set3-6 2-6 DelaneySharipovPoints won40%60%Serve points won57%78%Return points won22%43%Games held5 of 89 of 9Break points saved1 of 40 of 0Aces67Double faults01 | |||||||
| 2026-10-09 | M25 Darwin 2 | Hard | Z. Stevens | 1.19 | 80% | LOST | |
Games in each set6-7 4-6 DelaneyStevensPoints won48%52%Serve points won69%74%Return points won26%31%Games held10 of 1212 of 12Break points saved5 of 62 of 2 | |||||||
| 2026-10-08 | M25 Darwin 2 | Hard | W. Van Der Merwe | 1.05 | 89% | WON | |
Games in each set6-4 6-0 DelaneyMerwePoints won60%40%Serve points won74%53%Return points won47%26%Games held8 of 84 of 8Break points saved1 of 12 of 6 | |||||||
O. Jasika — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | Taipei | Hard (Indoor) | Y. H. Hsu | 2.45 | 61% | WON | |
Games in each set6-1 3-6 6-4 JasikaHsuPoints won55%45%Serve points won64%51%Return points won49%36%Games held10 of 138 of 13Break points saved9 of 128 of 13Aces04Double faults05 | |||||||
| 2026-11-02 | Taipei | Hard (Indoor) | K. Samrej | — | — | WON | |
Games in each set7-6 7-6 JasikaSamrejPoints won53%47%Serve points won65%59%Return points won41%35%Games held9 of 129 of 12Break points saved5 of 82 of 5Aces47Double faults72 | |||||||
| 2026-11-01 | Taipei | Hard (Indoor) | A. Donski | 1.57 | 59% | WON | |
Games in each set3-6 7-6 6-4 JasikaDonskiPoints won52%48%Serve points won66%62%Return points won38%34%Games held13 of 1514 of 16Break points saved4 of 66 of 8Aces614Double faults45 | |||||||
| 2026-10-31 | Seoul | Hard | C. Wong | 5.30 | 82% | LOST | |
Games in each set2-6 5-7 JasikaWongPoints won44%56%Serve points won55%68%Return points won32%45%Games held6 of 109 of 10Break points saved6 of 109 of 10Aces16Double faults53 | |||||||
| 2026-10-30 | Seoul | Hard | Y. Chung | 1.57 | 62% | WON | |
Games in each set6-3 3-6 6-2 JasikaChungPoints won52%48%Serve points won62%57%Return points won43%38%Games held11 of 139 of 13Break points saved4 of 610 of 14Aces16Double faults15 | |||||||
| 2026-10-29 | Seoul | Hard | L. Harris | 7.82 | 88% | WON | |
Games in each set6-3 6-1 JasikaHarrisPoints won63%37%Serve points won74%48%Return points won52%26%Games held7 of 83 of 8Break points saved0 of 12 of 7Aces03Double faults21 | |||||||
| 2026-10-27 | Seoul | Hard | A. Muller | RET | 3.11 | 69% | WON |
Games in each set6-4 2-0 JasikaMullerPoints won58%42%Serve points won58%42%Return points won58%42%Games held4 of 62 of 6Break points saved0 of 20 of 4Aces00Double faults40 | |||||||
| 2026-10-26 | Seoul | Hard | Y. Kikuchi | 1.13 | 85% | WON | |
Games in each set6-2 6-4 JasikaKikuchiPoints won55%45%Serve points won62%51%Return points won49%38%Games held7 of 94 of 9Break points saved1 of 34 of 9Aces12Double faults21 | |||||||
| 2026-10-25 | Seoul | Hard | T. W. Kim | — | — | WON | |
Games in each set6-3 6-4 JasikaKimPoints won59%41%Serve points won67%51%Return points won49%33%Games held8 of 105 of 9Break points saved2 of 40 of 4Aces03Double faults51 | |||||||
| 2026-10-19 | Guangzhou | Hard | K. Matsuda | 1.20 | 79% | LOST | |
Games in each set4-6 6-7 JasikaMatsudaPoints won47%53%Serve points won66%79%Return points won21%34%Games held10 of 1111 of 11Break points saved5 of 60 of 0Aces010Double faults41 | |||||||
Common questions
What is the head-to-head between Jake Delaney and Omar Jasika?
They have met 3 times and Omar Jasika leads 3-0.