ITFHardW100 Incheon2026-11-04 02:00
Yuka Naito v Sarah Saito
Head to head
Y. Naito0
S. Saito2
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-07-15 | W75 Granby | S. SaitovY. Naito | 6-3 1-6 6-1 |
| 2024-02-02 | W75 Burnie | S. SaitovY. Naito | 6-2 6-1 |
This season & this event
Y. Naito
S. Saito
30-26
26-21
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
27-27
23-22
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
No previous edition of this event found in the feed.
The players

Yuka Naito
Japan

Sarah Saito
Japan
1472
56
Japan
2–5
0
2–5
—
—
Ranking
Age
Country
2025 W/L
Titles
Hard
Clay
Grass
—
29
Japan
0–1
0
0–1
—
—
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
Y. Naito — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | W100 New Braunfels | — | C. Dolehide | 4.19 | 77% | LOST | |
Games in each set5-7 7-5 2-6 NaitoDolehidePoints won46%54%Serve points won46%53%Return points won47%54%Games held7 of 169 of 16Break points saved11 of 2010 of 17 | |||||||
| 2026-10-29 | W100 New Braunfels | — | M. Brengle | 2.97 | 68% | WON | |
Games in each set6-1 6-2 NaitoBrenglePoints won63%37%Serve points won68%42%Return points won58%32%Games held7 of 82 of 7Break points saved3 of 42 of 7 | |||||||
| 2026-10-28 | W100 New Braunfels | — | A. Lutkemeyer | 1.33 | 72% | WON | |
Games in each set6-2 7-6 NaitoLutkemeyerPoints won53%47%Serve points won66%56%Return points won44%34%Games held8 of 106 of 11Break points saved4 of 66 of 10 | |||||||
| 2026-10-25 | W75 Saguenay | Hard | R. Brantmeier | 4.16 | 77% | LOST | |
Games in each set6-7 6-7 NaitoBrantmeierPoints won51%49%Serve points won63%59%Return points won41%37%Games held9 of 149 of 12Break points saved4 of 73 of 6 | |||||||
| 2026-10-24 | W75 Saguenay | Hard | A. Arseneault | 2.06 | 54% | WON | |
Games in each set6-4 6-4 NaitoArseneaultPoints won55%45%Serve points won63%54%Return points won46%37%Games held8 of 106 of 10Break points saved2 of 41 of 5 | |||||||
| 2026-10-23 | W75 Saguenay | Hard | A. Akli | 2.61 | 64% | WON | |
Games in each set7-5 6-3 NaitoAkliPoints won50%50%Serve points won57%57%Return points won43%43%Games held7 of 96 of 12Break points saved3 of 52 of 7 | |||||||
| 2026-10-22 | W75 Saguenay | Hard | C. Mercier | 1.31 | 73% | WON | |
Games in each set6-4 6-4 NaitoMercierPoints won54%46%Serve points won58%49%Return points won51%42%Games held7 of 105 of 10Break points saved4 of 76 of 11 | |||||||
| 2026-10-20 | W75 Saguenay | Hard | A. Xu | — | — | WON | |
Games in each set6-3 6-3 NaitoXuPoints won55%45%Serve points won55%46%Return points won54%45%Games held6 of 93 of 9Break points saved0 of 35 of 11 | |||||||
| 2026-10-16 | W50 Quebec City (Canada) | Hard | M. Xu | — | — | LOST | |
Games in each set4-6 5-7 NaitoXuPoints won48%52%Serve points won56%60%Return points won40%44%Games held7 of 129 of 11Break points saved1 of 51 of 3 | |||||||
| 2026-10-15 | W50 Quebec City (Canada) | Hard | K. Liu | — | — | WON | |
Games in each set6-2 6-1 NaitoLiuPoints won68%32%Serve points won73%36%Return points won64%27%Games held6 of 72 of 8Break points saved4 of 54 of 10 | |||||||
S. Saito — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-29 | W75 Toronto | Hard | M. Sieg | 1.60 | 60% | LOST | |
Games in each set6-3 1-6 4-6 SaitoSiegPoints won47%53%Serve points won49%54%Return points won46%51%Games held6 of 138 of 13Break points saved3 of 105 of 10 | |||||||
| 2026-10-28 | W75 Toronto | Hard | A. Arseneault | 2.01 | 52% | WON | |
Games in each set4-6 7-6 6-3 SaitoArseneaultPoints won50%50%Serve points won55%57%Return points won43%45%Games held12 of 1710 of 15Break points saved7 of 121 of 6 | |||||||
| 2026-10-24 | W75 Saguenay | Hard | A. Arseneault | 2.00 | 54% | LOST | |
Games in each set2-6 6-4 4-6 SaitoArseneaultPoints won48%52%Serve points won53%57%Return points won43%47%Games held7 of 149 of 14Break points saved1 of 85 of 10 | |||||||
| 2026-10-22 | W75 Saguenay | Hard | L. Bajraliu | 1.78 | 53% | WON | |
Games in each set6-2 2-6 6-3 SaitoBajraliuPoints won52%48%Serve points won54%51%Return points won49%46%Games held8 of 136 of 12Break points saved12 of 173 of 9 | |||||||
| 2026-10-21 | W75 Saguenay | Hard | C. Ngounoue | 2.85 | 67% | WON | |
Games in each set7-5 6-4 SaitoNgounouePoints won56%44%Serve points won57%45%Return points won55%43%Games held7 of 115 of 11Break points saved4 of 80 of 6 | |||||||
| 2026-10-16 | W50 Quebec City (Canada) | Hard | K. Rinaldo Persson | 2.60 | 63% | LOST | |
Games in each set2-6 6-3 5-7 SaitoPerssonPoints won47%53%Serve points won52%60%Return points won40%48%Games held8 of 1410 of 15Break points saved7 of 137 of 12 | |||||||
| 2026-10-15 | W50 Quebec City (Canada) | Hard | J. Snells | 1.08 | 89% | WON | |
Games in each set6-4 3-6 6-3 SaitoSnellsPoints won53%47%Serve points won58%53%Return points won47%42%Games held10 of 149 of 14Break points saved10 of 143 of 8 | |||||||
| 2026-10-13 | W50 Quebec City (Canada), Hard | — | C. Mercier | 1.09 | 88% | WON | |
Games in each set6-4 3-6 6-3 SaitoMercierPoints won51%49%Serve points won55%52%Return points won48%45%Games held9 of 148 of 14Break points saved5 of 105 of 11 | |||||||
| 2026-09-28 | Jingshan | Hard | C. Zhu | — | — | LOST | |
Games in each set2-6 3-6 SaitoZhuPoints won41%59%Serve points won45%63%Return points won37%55%Games held3 of 96 of 8Break points saved4 of 103 of 5Aces12Double faults56 | |||||||
| 2026-09-20 | Seoul | Hard | A. Ibragimova | 3.45 | 72% | LOST | |
Games in each set5-7 2-6 SaitoIbragimovaPoints won47%53%Serve points won45%52%Return points won48%55%Games held3 of 106 of 10Break points saved9 of 167 of 11Aces02Double faults47 | |||||||
Common questions
What is the head-to-head between Yuka Naito and Sarah Saito?
They have met 2 times and Sarah Saito leads 2-0.