Belle Thompson
B. Thompson · Australia
Every match we have on file, with the price the market gave them at the time.
Last five
LWWLL
2026 record
15-16
Hard 10-13
Average price
3.75
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-31 | W35 Sydney 2 (Australia) | H. Sato | 5.62 | 83% | LOST | |
Games in each set0-6 1-6 ThompsonSatoPoints won35%65%Serve points won38%70%Return points won30%62%Games held1 of 76 of 6Break points saved5 of 113 of 3 | ||||||
| 2026-10-29 | W35 Sydney 2 (Australia) | D. Back | 7.00 | 86% | WON | |
Games in each set4-6 6-3 6-1 ThompsonBackPoints won55%45%Serve points won56%46%Return points won54%44%Games held9 of 136 of 13Break points saved11 of 1514 of 21 | ||||||
| 2026-10-28 | W35 Sydney 2 (Australia) | S. Nishimoto | 1.60 | 60% | WON | |
Games in each set6-7 6-3 6-1 ThompsonNishimotoPoints won55%45%Serve points won57%47%Return points won53%43%Games held10 of 147 of 15Break points saved7 of 117 of 15 | ||||||
| 2026-10-21 | W35 Sydney (Australia) | W. Wan I | — | — | LOST | |
Games in each set4-6 3-6 ThompsonIPoints won45%55%Serve points won47%56%Return points won44%53%Games held4 of 106 of 9Break points saved1 of 74 of 7 | ||||||
| 2026-10-07 | W35 Wagga Wagga 2 | Y. Kitahara | 2.54 | 62% | LOST | |
Games in each set3-6 2-6 ThompsonKitaharaPoints won41%59%Serve points won47%67%Return points won33%53%Games held4 of 97 of 8Break points saved3 of 80 of 1 | ||||||
| 2026-09-30 | W35 Wagga Wagga | A. Simes | 1.62 | 58% | LOST | |
Games in each set4-6 5-7 ThompsonSimesPoints won46%54%Serve points won48%57%Return points won43%52%Games held5 of 117 of 11Break points saved7 of 136 of 10 | ||||||
| 2026-07-31 | W15 Brisbane 3 (Australia) | C. Y. Tsao | — | — | LOST | |
Games in each set6-7 7-5 0-6 | ||||||
| 2026-07-30 | W15 Brisbane 3 (Australia) | O. Symons | 1.37 | 68% | WON | |
Games in each set6-1 6-2 | ||||||
| 2026-07-29 | W15 Brisbane 3 (Australia) | W. Wan I | — | — | WON | |
Games in each set6-2 6-1 | ||||||
| 2026-07-23 | W15 Brisbane 2 (Australia) | N. Arakawa | 1.23 | 78% | LOST | |
Games in each set6-3 6-7 3-6 | ||||||
| 2026-07-22 | W15 Brisbane 2 (Australia) | T. Russell | 1.71 | 56% | WON | |
Games in each set6-4 6-0 | ||||||
| 2026-07-19 | W15 Brisbane (Australia) | D. Aiava | 6.66 | 86% | LOST | |
Games in each set2-6 3-6 | ||||||
| 2026-07-18 | W15 Brisbane (Australia) | N. Yoshimoto | 5.42 | 82% | WON | |
Games in each set4-6 6-3 6-1 | ||||||
| 2026-07-17 | W15 Brisbane (Australia) | A. Subasic | 4.35 | 78% | WON | |
Games in each set7-6 4-6 7-6 | ||||||
| 2026-07-16 | W15 Brisbane (Australia) | M. Uemura | 3.20 | 70% | WON | |
Games in each set6-0 7-5 | ||||||
| 2026-07-15 | W15 Brisbane (Australia) | E. Lopez | 1.13 | 85% | WON | |
Games in each set6-4 6-4 | ||||||
| 2026-06-23 | W50 Palma del Rio | F. Tian | 10.82 | 91% | LOST | |
Games in each set0-6 2-6 | ||||||
| 2026-06-17 | W35+H Tauste | A. Kubareva | 4.79 | 80% | LOST | |
Games in each set4-6 1-6 | ||||||
| 2026-06-15 | W35+H Tauste | C. Anson Sanchez | 1.29 | 74% | WON | |
Games in each set5-7 6-4 6-1 | ||||||
| 2026-06-10 | W50 Guimaraes | A. Voloshchuk | 6.44 | 85% | LOST | |
Games in each set4-6 4-6 | ||||||
| 2026-03-28 | W15 Swan Hill (Australia), Grass | O. Danilova | 1.41 | 68% | LOST | |
Games in each set6-3 3-6 2-6 | ||||||
| 2026-03-27 | W15 Swan Hill (Australia), Grass | N. Arakawa | 1.21 | 79% | WON | |
Games in each set6-7 6-2 6-3 | ||||||
| 2026-03-26 | W15 Swan Hill (Australia), Grass | J. Adams | 1.28 | 74% | WON | |
Games in each set6-4 6-3 | ||||||
| 2026-03-26 | W15 Swan Hill (Australia), Grass | Ri. Alame | — | — | WON | |
Games in each set6-3 3-6 6-4 | ||||||
| 2026-03-18 | W15 Wodonga (Australia), Grass | A. Beck | 1.35 | 71% | LOST | |
Games in each set3-6 4-6 | ||||||
| 2026-03-11 | W35 Timaru | K. Yoshioka | 1.78 | 54% | LOST | |
Games in each set6-7 1-6 | ||||||
| 2026-03-05 | W35 Launceston | L. Cabrera | 13.76 | 93% | LOST | |
Games in each set6-4 6-7 4-6 | ||||||
| 2026-03-03 | W35 Launceston | J. Defalco | 2.01 | 52% | WON | |
Games in each set6-2 4-6 7-6 | ||||||
| 2026-02-26 | W35 Burnie | V. Chaudhari | 4.65 | 79% | LOST | |
Games in each set6-7 3-6 | ||||||
| 2026-02-24 | W35 Burnie | L. Khan | 2.01 | 52% | WON | |
Games in each set7-5 6-3 | ||||||
| 2026-02-10 | W75 Brisbane 2 | Y. Naito | 4.99 | 81% | LOST | |
Games in each set5-7 4-6 | ||||||
Backing and fading
27 matches with a price on fileEvery match where we recorded a price before play. A figure is only coloured when its 90% range excludes zero — otherwise the sample cannot tell the difference between an edge and a run of luck.
All matches
—
When favourite
—
When underdog
—
After the first setAcross 73,836 matches on file, the player who drops the opening set wins 17% of the time.
Lost the opening set——Won the opening set——
Running total
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
None on fileNo retirements or walkovers recorded.
medical timeout 4 that season
last MTO 11.03.2026 · 4 MTOs in 2026 · score 3-6 0-0 ('00 - 00) ⌚️42 m · odds 6.4-1.07 / 1.88 +5.5 | -5.5 1.82 · Hard
medical timeout
last MTO 05.03.2026 · score 7-6 4-1 (00 - 00') · odds 1.02-10.00
medical timeout
score 4-6 5-4 (00 - 00') · odds 1.40-2.65
medical timeout
last MTO 30.10.2025 · score 7-5 3-2 ('00 - 00) · odds ---
medical timeout
last MTO 19.09.2025 · score 5-4 (00 - 00') · odds 3.30-1.28