Kurumi Tamura
K. Tamura · Japan
Every match we have on file, with the price the market gave them at the time.
Last five
LWLLW
2026 record
6-7
Hard 5-6
Average price
2.24
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-09-24 | W50 Nanao | M. Ozeki | 2.07 | 56% | LOST | |
Games in each set2-6 5-7 TamuraOzekiPoints won44%56%Serve points won41%51%Return points won49%59%Games held2 of 105 of 10Break points saved8 of 168 of 13 | ||||||
| 2026-09-23 | W50 Nanao | J. Han | — | — | WON | |
Games in each set6-3 6-4 TamuraHanPoints won55%45%Serve points won50%39%Return points won61%50%Games held5 of 102 of 9Break points saved5 of 91 of 8 | ||||||
| 2026-06-24 | W15 Sapporo 2 | S. Tsujioka | — | — | LOST | |
Games in each set3-6 4-6 | ||||||
| 2026-05-28 | W15 Fukui | N. Nishino | 4.01 | 76% | LOST | |
Games in each set5-7 1-6 | ||||||
| 2026-05-27 | W15 Fukui | A. OKUDE | 1.20 | 79% | WON | |
Games in each set6-2 6-1 | ||||||
| 2026-05-14 | W15 Toyama | E. M. Desvignes | — | — | LOST | |
Games in each set6-3 4-6 2-6 | ||||||
| 2026-05-12 | W15 Toyama | T. Kinard | 1.66 | 58% | WON | |
Games in each set1-6 6-3 6-2 | ||||||
| 2026-03-12 | W15 Sharm ElSheikh 7 | C. Zanolini | 3.74 | 75% | LOST | |
Games in each set3-6 2-6 | ||||||
| 2026-03-11 | W15 Sharm ElSheikh 7 | V. Salaiova | 1.06 | 88% | WON | |
Games in each set6-3 6-3 | ||||||
| 2026-03-05 | W15 Sharm ElSheikh 6 | V. Meliss | 3.21 | 71% | LOST | |
Games in each set6-4 0-6 1-6 | ||||||
| 2026-03-04 | W15 Sharm ElSheikh 6 | J. Szczerek | 1.02 | 91% | WON | |
Games in each set6-4 3-6 7-5 | ||||||
| 2026-02-26 | ITF W15 Sharm ElSheikh 5 Women | A. E. Samardzic | — | — | LOST | |
Games in each set4-6 7-6 4-6 | ||||||
| 2026-02-25 | ITF W15 Sharm ElSheikh 5 Women | K. Lazarenko | 2.22 | 59% | WON | |
Games in each set6-1 5-7 6-2 | ||||||
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
None on fileNo retirements or walkovers recorded.
medical timeout
last MTO 17.08.2025 · score 6-1 4-1 ('00 - 00) · odds ---