Mona Barthel
M. Barthel · Germany
Every match we have on file, with the price the market gave them at the time.
Last five
LLWWL
2026 record
34-26
Hard 20-12 · Clay 14-11 · Grass 0-2
Average price
2.18
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-11-03 | W75 Petange | T. J. Brockmann | — | — | LOST | |
Games in each set4-6 0-6 BarthelBrockmannPoints won40%60%Serve points won49%68%Return points won32%51%Games held3 of 87 of 8Break points saved2 of 72 of 3 | ||||||
| 2026-10-30 | W75 Glasgow | A. Dudeney | 1.91 | 50% | LOST | |
Games in each set6-2 4-6 6-7 BarthelDudeneyPoints won51%49%Serve points won62%61%Return points won39%38%Games held12 of 1611 of 15Break points saved6 of 92 of 6 | ||||||
| 2026-10-29 | W75 Glasgow | L. Hietaranta | 1.08 | 89% | WON | |
Games in each set6-3 6-0 BarthelHietarantaPoints won62%38%Serve points won72%49%Return points won51%28%Games held8 of 83 of 7Break points saved0 of 03 of 7 | ||||||
| 2026-10-27 | W75 Glasgow | L. Newberry | 1.04 | 93% | WON | |
Games in each set6-4 6-1 BarthelNewberryPoints won60%40%Serve points won67%47%Return points won53%33%Games held7 of 93 of 8Break points saved4 of 64 of 9 | ||||||
| 2026-10-20 | W100 Wrexham | R. Sramkova | 2.37 | 60% | LOST | |
Games in each set4-6 7-5 4-6 BarthelSramkovaPoints won49%51%Serve points won57%59%Return points won41%43%Games held11 of 1612 of 16Break points saved8 of 134 of 8 | ||||||
| 2026-10-12 | Rovereto | L. Bronzetti | 1.72 | 56% | LOST | |
Games in each set6-3 1-6 0-6 BarthelBronzettiPoints won41%59%Serve points won43%61%Return points won39%57%Games held5 of 119 of 11Break points saved3 of 97 of 9Aces33Double faults142 | ||||||
| 2026-09-20 | Ljubljana | S. De Stefano | 1.67 | 58% | LOST | |
Games in each set6-3 1-6 5-7 BarthelStefanoPoints won48%52%Serve points won53%56%Return points won44%47%Games held8 of 1410 of 14Break points saved6 of 1215 of 19Aces41Double faults54 | ||||||
| 2026-09-19 | Ljubljana | N. Basiletti | 1.66 | 58% | WON | |
Games in each set6-4 6-0 BarthelBasilettiPoints won59%41%Serve points won66%46%Return points won54%34%Games held7 of 83 of 8Break points saved2 of 34 of 9Aces20Double faults02 | ||||||
| 2026-09-17 | Ljubljana | M. Ristic | 2.04 | 53% | WON | |
Games in each set6-2 6-2 BarthelRisticPoints won59%41%Serve points won65%47%Return points won53%35%Games held7 of 83 of 8Break points saved4 of 58 of 13Aces20Double faults41 | ||||||
| 2026-09-16 | Ljubljana | F. Jones | 3.09 | 70% | WON | |
Games in each set6-0 6-4 BarthelJonesPoints won63%37%Serve points won62%37%Return points won63%38%Games held6 of 82 of 8Break points saved1 of 34 of 10Aces40Double faults04 | ||||||
| 2026-09-15 | Ljubljana | R. Zelnickova | 1.22 | 78% | WON | |
Games in each set6-0 6-4 BarthelZelnickovaPoints won62%38%Serve points won67%41%Return points won59%33%Games held6 of 82 of 8Break points saved5 of 74 of 10Aces21Double faults23 | ||||||
| 2026-09-08 | Montreux | F. Ferro | 4.02 | 76% | LOST | |
Games in each set3-6 4-6 BarthelFerroPoints won45%55%Serve points won41%50%Return points won50%59%Games held2 of 104 of 9Break points saved3 of 114 of 9Aces42Double faults94 | ||||||
| 2026-08-26 | US Open | F. Jones | 2.83 | 66% | LOST | |
Games in each set6-7 6-1 2-6 BarthelJonesPoints won49%51%Serve points won55%58%Return points won42%45%Games held8 of 138 of 14Break points saved9 of 148 of 14Aces93Double faults166 | ||||||
| 2026-08-25 | US Open | W. Osuigwe | 1.68 | 57% | WON | |
Games in each set6-3 7-5 BarthelOsuigwePoints won54%46%Serve points won57%48%Return points won52%43%Games held6 of 104 of 11Break points saved7 of 119 of 16Aces60Double faults77 | ||||||
| 2026-08-06 | Warsaw | E. Yaneva | 2.59 | 63% | LOST | |
Games in each set4-6 6-2 6-7 BarthelYanevaPoints won52%48%Serve points won53%48%Return points won52%47%Games held8 of 157 of 15Break points saved12 of 1912 of 20Aces68Double faults85 | ||||||
| 2026-08-05 | Warsaw | M. Kubka | 2.46 | 61% | WON | |
Games in each set7-5 6-4 BarthelKubkaPoints won56%44%Serve points won61%47%Return points won53%39%Games held7 of 115 of 11Break points saved4 of 86 of 12Aces64Double faults52 | ||||||
| 2026-08-04 | Warsaw | L. Samson | 2.91 | 67% | WON | |
Games in each set7-5 6-3 BarthelSamsonPoints won56%44%Serve points won60%49%Return points won51%40%Games held8 of 115 of 10Break points saved5 of 86 of 11Aces41Double faults76 | ||||||
| 2026-07-28 | W50 Knokke-Heist (Belgium) | T. Gadamauri | 1.16 | 82% | WON | |
Games in each set4-6 6-2 6-4 | ||||||
| 2026-07-21 | Hamburg | Y. Putintseva | 6.87 | 86% | LOST | |
Games in each set2-6 6-7 BarthelPutintsevaPoints won47%53%Serve points won47%53%Return points won47%53%Games held4 of 106 of 10Break points saved4 of 105 of 9Aces12Double faults124 | ||||||
| 2026-07-20 | Hamburg | E. Vedder | 2.40 | 60% | WON | |
Games in each set4-6 6-3 6-0 BarthelVedderPoints won55%45%Serve points won61%52%Return points won48%39%Games held10 of 136 of 12Break points saved3 of 64 of 10Aces22Double faults80 | ||||||
| 2026-07-19 | Hamburg | E. Yashina | 1.09 | 87% | WON | |
Games in each set2-6 6-1 6-1 BarthelYashinaPoints won57%43%Serve points won60%46%Return points won54%40%Games held8 of 115 of 11Break points saved4 of 76 of 12Aces42Double faults105 | ||||||
| 2026-07-15 | Kitzbuhel (Austria) - Qualification | V. Erjavec | 2.94 | 67% | LOST | |
Games in each set4-6 1-6 BarthelErjavecPoints won40%60%Serve points won44%64%Return points won36%56%Games held3 of 96 of 8Break points saved7 of 133 of 5Aces11Double faults61 | ||||||
| 2026-07-14 | Kitzbuhel (Austria) - Qualification | A. Koller | 1.04 | 92% | WON | |
Games in each set6-2 6-7 6-4 BarthelKollerPoints won55%45%Serve points won56%46%Return points won54%44%Games held9 of 156 of 15Break points saved4 of 105 of 14Aces21Double faults172 | ||||||
| 2026-07-07 | Bastad | L. Radivojevic | 3.02 | 68% | LOST | |
Games in each set4-6 2-6 BarthelRadivojevicPoints won43%57%Serve points won56%69%Return points won31%44%Games held6 of 99 of 9Break points saved4 of 77 of 7Aces22Double faults74 | ||||||
| 2026-07-02 | W50 Stuttgart-Vaihingen (Germany) | T. J. Brockmann | RET | — | — | LOST |
Games in each set3-6 0-1 | ||||||
| 2026-07-01 | W50 Stuttgart-Vaihingen (Germany) | V. Pohle | 1.13 | 84% | WON | |
Games in each set6-3 6-4 | ||||||
| 2026-06-23 | Wimbledon | L. Zhu | 3.50 | 72% | LOST | |
Games in each set4-6 3-6 BarthelZhuPoints won45%55%Serve points won54%66%Return points won34%46%Games held6 of 108 of 9Break points saved8 of 124 of 5Aces42Double faults92 | ||||||
| 2026-06-06 | Hertogenbosch | H. Vandewinkel | 3.21 | 70% | LOST | |
Games in each set3-6 3-6 BarthelVandewinkelPoints won43%57%Serve points won48%62%Return points won38%52%Games held4 of 97 of 9Break points saved3 of 84 of 6Aces23Double faults54 | ||||||
| 2026-05-18 | French Open | A-L. Friedsam | 1.91 | 50% | LOST | |
Games in each set5-7 6-2 2-6 BarthelFriedsamPoints won47%53%Serve points won56%65%Return points won35%44%Games held10 of 1411 of 14Break points saved11 of 151 of 4Aces73Double faults93 | ||||||
| 2026-04-28 | W100 Wiesbaden | M. Pohankova | 2.04 | 53% | LOST | |
Games in each set5-7 6-3 6-7 | ||||||
| 2026-04-23 | Oeiras 4 (Portugal) - Qualification | L. Klimovicova | 1.92 | 50% | LOST | |
Games in each set3-6 3-6 BarthelKlimovicovaPoints won42%58%Serve points won45%62%Return points won38%55%Games held4 of 97 of 9Break points saved4 of 95 of 7Aces23Double faults42 | ||||||
| 2026-04-21 | Oeiras 4 (Portugal) - Qualification | A. Lazaro Garcia | 3.25 | 70% | WON | |
Games in each set7-5 3-6 7-5 BarthelGarciaPoints won51%49%Serve points won53%50%Return points won50%47%Games held9 of 178 of 16Break points saved6 of 1412 of 20Aces23Double faults1511 | ||||||
| 2026-04-04 | W50 Nantes | J. Vandromme | RET | 2.23 | 57% | LOST |
Games in each set2-3 | ||||||
| 2026-04-03 | W50 Nantes | E. Kazionova | 1.23 | 78% | WON | |
Games in each set6-2 6-7 6-2 | ||||||
| 2026-04-02 | W50 Nantes | L. Encheva | 1.17 | 82% | WON | |
Games in each set7-5 6-2 | ||||||
| 2026-04-01 | W50 Nantes | S. J. Visscher | — | — | WON | |
Games in each set4-6 6-1 6-3 | ||||||
| 2026-03-31 | W50 Nantes | E. Malygina | 1.51 | 63% | WON | |
Games in each set6-3 6-2 | ||||||
| 2026-03-24 | W50 Croissy-Beaubourg (France), Hard (Indoor) | J. Belgraver | 1.26 | 76% | LOST | |
Games in each set4-6 4-6 | ||||||
| 2026-03-07 | W50 Helsinki | N. Noha Akugue | 1.79 | 53% | LOST | |
Games in each set6-7 0-6 | ||||||
| 2026-03-06 | W50 Helsinki | E. Malygina | 1.75 | 55% | WON | |
Games in each set7-5 6-2 | ||||||
Backing and fading
52 matches with a price on fileEvery match where we recorded a price before play. A figure is only coloured when its 90% range excludes zero — otherwise the sample cannot tell the difference between an edge and a run of luck.
All matches
—
When favourite
—
When underdog
—
After the first setAcross 73,803 matches on file, the player who drops the opening set wins 17% of the time.
Lost the opening set——Won the opening set——
Running total
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Clay withdrew before the match
ITF Clay retired 0 - 1 v T. J. Brockmann
ITF Hard retired 0 - 0 v J. Vandromme
medical timeout
last MTO 04.04.2026 · score 3-6 0-0 ('00 - 00) · odds 3.30-1.27
medical timeout
last MTO 03.04.2026 · score 2-3 ('00 - 00) · odds 2.70-1.38
medical timeout
last MTO 23.10.2025 · score 6-2 6-7 0-0 (00 - 00') · odds 1.37-2.75
medical timeout
last MTO 16.10.2024 · score 1-6 2-1 (00 - 00') · odds 6.80-1.07