Mukund Sasikumar
M. Sasikumar · India
Every match we have on file, with the price the market gave them at the time.
Last five
LLWLL
2026 record
22-25
Hard 22-25
Average price
-
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-21 | M25 Mumbai 2 (India) | R. Matsuda | — | — | LOST | |
Games in each set4-6 3-6 SasikumarMatsudaPoints won45%55%Serve points won55%65%Return points won35%45%Games held6 of 108 of 9Break points saved2 of 61 of 2 | ||||||
| 2026-10-08 | M25 Luan | N. Ehrenschneider | — | — | LOST | |
Games in each set5-7 1-6 SasikumarEhrenschneiderPoints won45%55%Serve points won52%65%Return points won35%48%Games held5 of 108 of 9Break points saved8 of 133 of 4 | ||||||
| 2026-10-07 | M25 Luan | B. Butulija | — | — | WON | |
Games in each set6-1 6-4 SasikumarButulijaPoints won59%41%Serve points won73%53%Return points won47%27%Games held8 of 94 of 8Break points saved1 of 24 of 8 | ||||||
| 2026-09-30 | M15 Luan 4 | Oh Chan-Yeong | — | — | LOST | |
Games in each set4-6 3-6 | ||||||
| 2026-09-26 | M25 Yinchuan | A. Kachmazov | — | — | LOST | |
Games in each set1-6 3-6 SasikumarKachmazovPoints won41%59%Serve points won52%73%Return points won27%48%Games held4 of 88 of 8Break points saved5 of 91 of 1 | ||||||
| 2026-09-25 | M25 Yinchuan | Oh Chan-Yeong | — | — | WON | |
Games in each set6-2 2-6 6-0 SasikumarChan-YeongPoints won56%44%Serve points won66%51%Return points won49%34%Games held10 of 126 of 11Break points saved3 of 55 of 10 | ||||||
| 2026-09-24 | M25 Yinchuan | N. Beamish | — | — | WON | |
Games in each set7-5 7-5 SasikumarBeamishPoints won53%47%Serve points won67%59%Return points won41%33%Games held9 of 127 of 12Break points saved0 of 36 of 11 | ||||||
| 2026-09-22 | M25 Yinchuan | R. Catry | — | — | WON | |
Games in each set6-4 6-3 SasikumarCatryPoints won53%47%Serve points won65%58%Return points won42%35%Games held9 of 106 of 9Break points saved4 of 57 of 10 | ||||||
| 2026-09-17 | M25 Guiyang | S. Tang | — | — | LOST | |
Games in each set6-7 7-6 2-6 SasikumarTangPoints won46%54%Serve points won65%74%Return points won26%35%Games held14 of 1617 of 18Break points saved3 of 52 of 2 | ||||||
| 2026-09-16 | M25 Guiyang | Z. Talic | — | — | WON | |
Games in each set6-2 7-6 SasikumarTalicPoints won56%44%Serve points won74%61%Return points won39%26%Games held9 of 107 of 11Break points saved1 of 21 of 4 | ||||||
| 2026-09-08 | M15 Nonthaburi 2 | J. De Cuyper | — | — | LOST | |
Games in each set3-6 4-6 | ||||||
| 2026-09-04 | M15 Nonthaburi | T. Suksumrarn | — | — | LOST | |
Games in each set4-6 6-4 6-7 | ||||||
| 2026-09-03 | M15 Nonthaburi | D. Sumizawa | — | — | WON | |
Games in each set6-1 6-4 | ||||||
| 2026-09-02 | M15 Nonthaburi | T. Srisen | — | — | WON | |
Games in each set6-1 6-2 | ||||||
| 2026-08-10 | Astana | K. Isomura | — | — | LOST | |
Games in each set6-1 6-7 3-6 SasikumarIsomuraPoints won52%48%Serve points won60%57%Return points won43%40%Games held10 of 158 of 13Break points saved6 of 116 of 11Aces62Double faults111 | ||||||
| 2026-08-09 | Astana | D. Tazabekov | — | — | WON | |
Games in each set6-1 6-2 SasikumarTazabekovPoints won63%37%Serve points won76%48%Return points won52%24%Games held8 of 83 of 7Break points saved0 of 02 of 6Aces30Double faults12 | ||||||
| 2026-08-08 | M15 Astana 2 (Kazakhstan) | P. Sornlaksup | — | — | WON | |
Games in each set3-6 6-1 6-3 | ||||||
| 2026-08-08 | M15 Astana 2 (Kazakhstan) | D. Zhalgasbay | RET | — | — | LOST |
Games in each set0-4 | ||||||
| 2026-08-07 | M15 Astana 2 (Kazakhstan) | E. Philippov | RET | — | — | WON |
Games in each set4-4 | ||||||
| 2026-08-06 | M15 Astana 2 (Kazakhstan) | R. P. Senthil Kumar | — | — | WON | |
Games in each set2-6 6-3 6-1 | ||||||
| 2026-07-28 | M15 Bali 2 | C. Crowther | — | — | LOST | |
Games in each set4-6 4-6 | ||||||
| 2026-07-23 | M15 Bali | T. Ichikawa | — | — | LOST | |
Games in each set5-7 6-0 0-6 | ||||||
| 2026-07-21 | M15 Bali | A. Shanmugam | — | — | WON | |
Games in each set6-1 6-4 | ||||||
| 2026-06-02 | Centurion 2 (South Africa) - Qualification | G. Hussey | — | — | LOST | |
Games in each set5-7 2-6 SasikumarHusseyPoints won44%56%Serve points won50%61%Return points won39%50%Games held5 of 108 of 10Break points saved4 of 96 of 8Aces15Double faults41 | ||||||
| 2026-05-26 | Centurion (South Africa) - Qualification | E. Winter | — | — | LOST | |
Games in each set4-6 0-6 SasikumarWinterPoints won42%58%Serve points won51%67%Return points won33%49%Games held4 of 88 of 8Break points saved8 of 122 of 2Aces22Double faults02 | ||||||
| 2026-05-21 | Bengaluru 3 (India) - Qualification | A. Gray | — | — | LOST | |
Games in each set2-6 7-5 6-7 SasikumarGrayPoints won48%52%Serve points won61%63%Return points won37%39%Games held11 of 1612 of 16Break points saved2 of 79 of 13Aces149Double faults38 | ||||||
| 2026-05-20 | Bengaluru 3 (India) - Qualification | T. Yamanaka | — | — | WON | |
Games in each set6-4 7-6 SasikumarYamanakaPoints won54%46%Serve points won73%65%Return points won35%27%Games held10 of 119 of 11Break points saved4 of 53 of 5Aces69Double faults11 | ||||||
| 2026-05-19 | Bengaluru 3 (India) - Qualification | M. Jones | — | — | WON | |
Games in each set7-6 7-6 SasikumarJonesPoints won51%49%Serve points won66%61%Return points won39%34%Games held9 of 129 of 12Break points saved3 of 67 of 10Aces710Double faults16 | ||||||
| 2026-05-13 | Bengaluru 2 | H. Stewart | — | — | LOST | |
Games in each set4-6 4-6 SasikumarStewartPoints won42%58%Serve points won59%84%Return points won16%41%Games held8 of 1010 of 10Break points saved4 of 60 of 0Aces310Double faults21 | ||||||
| 2026-05-12 | Bengaluru 2 | W. K. Leong M. | — | — | WON | |
Games in each set6-3 7-6 SasikumarM.Points won57%43%Serve points won69%54%Return points won46%31%Games held9 of 117 of 10Break points saved2 of 46 of 9Aces33Double faults03 | ||||||
| 2026-04-27 | Abidjan 2 | M. Alkaya | — | — | LOST | |
Games in each set3-6 7-6 3-6 SasikumarAlkayaPoints won48%52%Serve points won73%73%Return points won27%27%Games held12 of 1416 of 16Break points saved2 of 40 of 0Aces56Double faults11 | ||||||
| 2026-04-22 | Abidjan | Y. Erel | — | — | LOST | |
Games in each set6-3 6-7 4-6 SasikumarErelPoints won50%50%Serve points won64%64%Return points won36%36%Games held12 of 1611 of 15Break points saved4 of 83 of 7Aces710Double faults04 | ||||||
| 2026-04-01 | M25 Maanshan (China) | E. Aguiard | — | — | LOST | |
Games in each set2-6 2-6 | ||||||
| 2026-03-27 | M15 Ahmedabad | A. Rathi | — | — | LOST | |
Games in each set6-7 6-4 3-6 | ||||||
| 2026-03-26 | M15 Ahmedabad | M. Kesharwani | — | — | WON | |
Games in each set6-7 7-6 6-3 | ||||||
| 2026-03-24 | M15 Ahmedabad | A. Paparkar | — | — | WON | |
Games in each set7-6 6-2 | ||||||
| 2026-03-20 | M25 Mumbai | F. Bax | — | — | LOST | |
Games in each set2-6 6-4 6-7 | ||||||
| 2026-03-19 | M25 Mumbai | S. Pel | — | — | WON | |
Games in each set4-6 7-6 6-2 | ||||||
| 2026-03-17 | M25 Mumbai | J. Van Herzeele | — | — | WON | |
Games in each set7-5 6-3 | ||||||
| 2026-03-11 | M25 Kolkata | M. Sureshkumar | — | — | LOST | |
Games in each set2-6 6-4 4-6 | ||||||
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Hard retired 0 - 0 v D. Zhalgasbay
ITF Hard won when E. Philippov retired v E. Philippov
None on fileNo medical timeouts logged for this player yet.